Most Recent Ellwood City Homes For Sale
| View All Ellwood City Homes For Sale | ||
|
231 Country Club Dr, Ellwood City, PA 16117 | $62,900 1 bed 1 bath |
|
517 Spring Ave, Ellwood City, PA 16117 | $69,000 6 beds 1.5 baths |
|
633 1st Ave #33, Ellwood City, PA 16117 | $55,000 2 beds 1.5 baths |
Real Estate Resources |
Ellwood City Apartments
There are 108 apartments found in and near the Ellwood City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings