Most Recent Ellwood City Homes For Sale
| View All Ellwood City Homes For Sale | ||
|
196 Rustic Park Rd, Ellwood City, PA 16117 | $154,900 3 beds 2 baths |
|
109 James Dr, Ellwood City, PA 16117 | $149,900 3 beds 1.5 baths |
|
724 Crescent Ave, Ellwood City, PA 16117 | $42,900 3 beds 1 bath |
Real Estate Resources |
Ellwood City Apartments
There are 108 apartments found in and near the Ellwood City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings